The results after a wonderfull tournament:
Poule A | Poule B+ | Poule B- | Poule C |
---|---|---|---|
Bring It On | DJOBI | Krakersy | Ballerinas |
FTR | Elbpearls | Happ Ich | 07Elfen |
Babajagas | Zilver of Brons | Nimm Du | Elbfeen |
Stehts Bemüht | Bugs | BGS Samba | No Woman No Fun |
DJOBA | Rainbow Empire | Funatics 2.0 | |
Playmaids Icketown | Queen for Tonight | Apocalyps Riders | |
Wilde Mischung | Lady Grooves | Rainbow Dreams | |
Vienna Queer Melange |
The following 26 teams participated in the tournament:
Poule A | Poule B+ | Poule B- | Poule C |
---|---|---|---|
A1. FTR | D1. Playmaids Icketown | B1. BGS Samba | C1. Funatics 2.0 |
A2. Bring It On | D2. Bugs | B2. Krakersy | C2. 07Elfen |
A3. Babajagas | D3. Elbpearls | B3. Happ Ich | C3. Ballerinas |
A4. Stehts Bemüht | D4. Zilver of Brons | B4. Queen for Tonight | C4. Apocalyps Riders |
D5. Vienna's Queer Melange | B5. Rainbow Empire | C5. Elbfeen | |
D6. DJOBA | B6. Nimm Du | C6. Rainbow Dream | |
D7. Wilde Mischung | B7. Lady Grooves | C7. No Woman, No Fun | |
D8. DJOBI |
Download the PLAY SCHEDULE for an overview of both days.
The teams are from 7 countries:
10 From Germany: Stets Bemüht, Nimm Du, Playmaids Icketown, Elbfeen, Babajagas, Ballerinas, Elbpearls, Wilde Mischung, Happ Ich, 07Elfen
3 From Poland: Krakersky, No Woman No Fun, FTR Wroclaw.
5 From France: Rainbow Dream, Rainbow Empire, DJOBA, DJOBI, Apocalypse Riders.
1 From Austria: Vienna’s Queer Melange.
2 From Belgium: Lady Grooves, BGS Samba
4 From Holland: Zilver of Brons, Queen 4 Tonight, Bugs, Funatics 2.0.
1 From Latvia: Bring it on.